A time clock for California employers
Built for California meal and rest rules.
Hour-5 meal detection, a second meal by hour 10, and policy versioning so a shift is judged against the policy in force when it happened. It detects and records; it never blocks someone from clocking in.
Against the suites
Included, not add-ons.
ADP and Paychex sell time & attendance as a paid add-on on every package; Paylocity sells it as a separate module; all three are quote-only. Clementime includes it.
| With Clementime | ADP | Paylocity | Homebase | |
|---|---|---|---|---|
| Time and attendance in the price | Included. | Paid add-on on all four RUN packages. | Sold as a separate Time & Labor module. | |
| Geofenced punches | Every punch records its geofence status. | Included, inside the Time & Attendance add-on. | Included: geofencing, IP and clock restrictions. | |
| California meal and rest rules | Hour-5 meal detection and second meal by hour 10, built in. | Generic wage-and-hour rules; California-specific break tracking comes from a third-party marketplace app. | Generic state rules with break attestation; California is not named. | |
| Policy versioning | A shift is judged against the policy in force when it happened. | Not advertised. | Not advertised. | |
| Timecard change history | Corrections and overrides are recorded as edits, each with its own entry. | Not advertised on the Time & Attendance page. | Not advertised for time cards. | |
| Payroll | Not a payroll product. Hours export to Paychex, as CSV or over the API. | Paid add-on on every tier: $39 a month plus $6 per employee paid. | ||
| Tip and task management | Not offered. | Paid add-ons: Tip Manager at $25 and Task Manager at $13 per location per month. |
What you get
Everything in the product, in the plan.
Time capture
- Punch state machine
- Geofencing
- Device trust
Labor compliance
- California meal & rest
- Overtime & double-time risk
- Policy versioning
- Sick-leave accrual
Supervisor and manager workflow
- Timecard corrections
- Punch overrides
- Exceptions queue
- Time off
- Append-only audit log
Payroll and reporting
- Payroll periods
- Paychex integration
- Report exports
- Notifications
Product surface
- Four role consoles
- Leaflette guide
- Staffing forecast